Thoughts about…
Thoughts about…
Last month was the final month of the 2024 Tahoe Big Year. It is done. Yay!
That said, I finished strong by increasing my year’s total of bird species observed to 221. That surpassed my 2021 efforts of finding 201 birds by 20 species, for which I am super grateful. The 221 count also happened to be enough to land me in the top spot on the Leaderbird when New Year’s Eve rolled around.
As I’ve said before, placing anywhere in particular in the standings hadn’t been a huge priority for me. My main goal was always to reach 200 birds. Since I achieved that goal by the end of August, though, I had a glimmer of hope that I might be able to log 220+ birds.
I only logged three new birds in September, however, so I dialed back my expectations. This is because, collectively, we didn’t find a whole lot of new species that month. And I knew that by the time November and December arrived, it would hit-or-miss as to whether or not I was going to find anything new. So I revaluated my approach and created mini-goals to carry me through to the end. I would first try to increase my bird count by ten (210), and then five (215), another five (220), and finally one more species (221) if at all possible.
Fortunately, October and November proved to be fruitful as I logged 12 new birds during those two months. And, interestingly enough, by the end of November I was alone in first place by two birds. So I thought, “Since this is the last Tahoe Big Year in which I’m going to participate in earnest, there’s no sense in stopping now!”
The goal, after all, is to find as many bird species in the Tahoe/Truckee region during the calendar year. And, at that point, I still had the whole month of December left to go. So despite the holiday season and having started my winter job at Kirkwood XC, I just kept grinding toward those lesser goals that ultimately resulted in my grand total of 221 birds 🙂
I’m going to be giving a presentation about my 2024 Tahoe Big Year at the South Lake Tahoe Library on March 25, 2025. Therefore, I’ve begun to consolidate info, data, and notes regarding my TBY. Here is some of that information for those of you curious enough 🙂
The links that I’ve provided will either take you to their corresponding iNaturalist observations or original Facebook Tahoe Birding group posts. Basically, these are the photos of the birds in question. And both sites are set to “public,” so you don’t have to actually have an account in order to view them.
Again, the 2024 Tahoe Big Year officially came to a close at midnight on New Year’s Eve. As fun and rewarding as the year was, I’m looking forward to focusing on other outdoor-related projects. Namely, cross-country skiing, making videos about cross-country skiing, and creating more watercolor paintings 🙂
Since I was busy with work and birding in December (2024), I didn’t create any new videos other than this short Channel Update.
For those of you who are really interested, here’s my official 2024 Tahoe Big Year list in chronological order including species number, common and scientific names, and the dates in which I observed each bird.
Although I photographed every bird on this list — except for an American Goshawk (argh!!!) — I’m not providing any photos here. This is just my bird list. What I plan to do, however, is to create a slideshow for my March 25, 2025, South Lake Tahoe Library presentation that will feature photos of every bird that I observed during the 2024 TBY.
So come to the presentation if you want to see those photos!
Number | Common Name | Scientific Name | Date |
1 | Common Raven | Corvus corax | 1-Jan |
2 | Rock Pigeon | Columba livia | 1-Jan |
3 | Canada Goose | Branta canadensis | 1-Jan |
4 | Northern Flicker | Colaptes auratus | 1-Jan |
5 | Brewer’s Blackbird | Euphagus cyanocephalus | 1-Jan |
6 | Red-tailed Hawk | Buteo jamaicensis | 1-Jan |
7 | Cooper’s Hawk | Astur cooperii | 1-Jan |
8 | Eurasian Collared-Dove | Streptopelia decaocto | 1-Jan |
9 | Song Sparrow | Melospiza melodia | 1-Jan |
10 | White-crowned Sparrow | Zonotrichia leucophrys | 1-Jan |
11 | Steller’s Jay | Cyanocitta stelleri | 1-Jan |
12 | House Sparrow | Passer domesticus | 1-Jan |
13 | House Finch | Haemorhous mexicanus | 1-Jan |
14 | Dark-eyed Junco | Junco hyemalis | 1-Jan |
15 | Merlin | Falco columbarius | 1-Jan |
16 | White-headed Woodpecker | Dryobates albolarvatus | 1-Jan |
17 | Wilson’s Snipe | Gallinago delicata | 1-Jan |
18 | Bald Eagle | Haliaeetus leucocephalus | 1-Jan |
19 | Bufflehead | Bucephala albeola | 1-Jan |
20 | American Coot | Fulica americana | 1-Jan |
21 | Lesser Goldfinch | Spinus psaltria | 1-Jan |
22 | Red-shouldered Hawk | Buteo lineatus | 1-Jan |
23 | Hairy Woodpecker | Dryobates villosus | 1-Jan |
24 | Downy Woodpecker | Dryobates pubescens | 1-Jan |
25 | Pygmy Nuthatch | Sitta pygmaea | 1-Jan |
26 | Mallard | Anas platyrhynchos | 1-Jan |
27 | Gadwall | Mareca strepera | 1-Jan |
28 | Bushtit | Psaltriparus minimus | 1-Jan |
29 | Ruby-crowned Kinglet | Corthylio calendula | 1-Jan |
30 | Common Goldeneye | Bucephala clangula | 1-Jan |
31 | Black-billed Magpie | Pica hudsonia | 1-Jan |
32 | Mountain Chickadee | Poecile gambeli | 1-Jan |
33 | Great Blue Heron | Ardea herodias | 1-Jan |
34 | Golden-crowned Kinglet | Regulus satrapa | 2-Jan |
35 | Brown Creeper | Certhia americana | 2-Jan |
36 | Common Merganser | Mergus merganser | 4-Jan |
37 | White-breasted Nuthatch | Sitta carolinensis | 4-Jan |
38 | Red-breasted Nuthatch | Sitta canadensis | 4-Jan |
39 | Pileated Woodpecker | Dryocopus pileatus | 4-Jan |
40 | American Herring Gull | Larus smithsonianus | 4-Jan |
41 | California Gull | Larus californicus | 4-Jan |
42 | Ring-billed Gull | Larus delawarensis | 5-Jan |
43 | Iceland Gull | Larus glaucoides | 5-Jan |
44 | Hooded Merganser | Lophodytes cucullatus | 5-Jan |
45 | Greater Scaup | Aythya marila | 5-Jan |
46 | Lesser Scaup | Aythya affinis | 5-Jan |
47 | Pine Siskin | Spinus pinus | 5-Jan |
48 | Ruddy Duck | Oxyura jamaicensis | 5-Jan |
49 | Ring-necked Duck | Aythya collaris | 5-Jan |
50 | Redhead | Aythya americana | 5-Jan |
51 | Pied-billed Grebe | Podilymbus podiceps | 5-Jan |
52 | Eared Grebe | Podiceps nigricollis | 5-Jan |
53 | American Dipper | Cinclus mexicanus | 6-Jan |
54 | Williamson’s Sapsucker | Sphyrapicus thyroideus | 7-Jan |
55 | Common Loon | Gavia immer | 7-Jan |
56 | Snow Goose | Anser caerulescens | 10-Jan |
57 | Belted Kingfisher | Megaceryle alcyon | 12-Jan |
58 | American Wigeon | Mareca americana | 14-Jan |
59 | Northern Shoveler | Spatula clypeata | 14-Jan |
60 | Northern Pintail | Anas acuta | 14-Jan |
61 | Clark’s Nutcracker | Nucifraga columbiana | 15-Jan |
62 | Townsend’s Solitaire | Myadestes townsendi | 17-Jan |
63 | Canvasback | Aythya valisineria | 17-Jan |
64 | American Pipit | Anthus rubescens | 18-Jan |
65 | American Robin | Turdus migratorius | 19-Jan |
66 | Least Sandpiper | Calidris minutilla | 19-Jan |
67 | Red-necked Grebe | Podiceps grisegena | 21-Jan |
68 | Mourning Dove | Zenaida macroura | 22-Jan |
69 | Pacific Loon | Gavia pacifica | 25-Jan |
70 | Western Grebe | Aechmophorus occidentalis | 25-Jan |
71 | Red-breasted Merganser | Mergus serrator | 25-Jan |
72 | Horned Grebe | Podiceps auritus | 25-Jan |
73 | Peregrine Falcon | Falco peregrinus | 25-Jan |
74 | European Starling | Sturnus vulgaris | 28-Jan |
75 | Red Crossbill | Loxia curvirostra | 30-Jan |
76 | Green-winged Teal | Anas crecca | 2-Feb |
77 | Red-breasted Sapsucker | Sphyrapicus ruber | 2-Feb |
78 | Greater White-fronted Goose | Anser albifrons | 3-Feb |
79 | Sharp-shinned Hawk | Accipiter striatus | 12-Feb |
80 | Yellow-rumped Warbler | Setophaga coronata | 12-Feb |
81 | Wood Duck | Aix sponsa | 12-Feb |
82 | Barrow’s Goldeneye | Bucephala islandica | 12-Feb |
83 | California Quail | Callipepla californica | 24-Feb |
84 | Red-winged Blackbird | Agelaius phoeniceus | 24-Feb |
85 | Western Bluebird | Sialia mexicana | 26-Feb |
86 | American Avocet | Recurvirostra americana | 27-Feb |
87 | Cassin’s Finch | Haemorhous cassinii | 29-Feb |
88 | Killdeer | Charadrius vociferus | 7-Mar |
89 | Vesper Sparrow | Pooecetes gramineus | 7-Mar |
90 | Say’s Phoebe | Sayornis saya | 13-Mar |
91 | Spotted Towhee | Pipilo maculatus | 18-Mar |
92 | Tree Swallow | Tachycineta bicolor | 18-Mar |
93 | Fox Sparrow | Passerella iliaca | 18-Mar |
94 | Cinnamon Teal | Spatula cyanoptera | 20-Mar |
95 | Yellow-headed Blackbird | Xanthocephalus xanthocephalus | 20-Mar |
96 | Mountain Bluebird | Sialia currucoides | 22-Mar |
97 | Marsh Wren | Cistothorus palustris | 22-Mar |
98 | Turkey Vulture | Cathartes aura | 22-Mar |
99 | Western Meadowlark | Sturnella neglecta | 22-Mar |
100 | Black Phoebe | Sayornis nigricans | 22-Mar |
101 | American Goshawk | Astur atricapillus | 22-Mar |
102 | American Kestrel | Falco sparverius | 25-Mar |
103 | Sandhill Crane | Antigone canadensis | 25-Mar |
104 | Loggerhead Shrike | Lanius ludovicianus | 27-Mar |
105 | Violet-green Swallow | Tachycineta thalassina | 28-Mar |
106 | Bewick’s Wren | Thryomanes bewickii | 28-Mar |
107 | Black-necked Stilt | Himantopus mexicanus | 28-Mar |
108 | Osprey | Pandion haliaetus | 28-Mar |
109 | White-faced Ibis | Plegadis chihi | 28-Mar |
110 | Savannah Sparrow | Passerculus sandwichensis | 30-Mar |
111 | Long-billed Curlew | Numenius americanus | 31-Mar |
112 | Band-tailed Pigeon | Patagioenas fasciata | 1-Apr |
113 | Western Cattle-Egret | Ardea ibis | 2-Apr |
114 | Virginia Rail | Rallus limicola | 4-Apr |
115 | Brown-headed Cowbird | Molothrus ater | 4-Apr |
116 | American White Pelican | Pelecanus erythrorhynchos | 4-Apr |
117 | Chipping Sparrow | Spizella passerina | 4-Apr |
118 | Hermit Thrush | Catharus guttatus | 5-Apr |
119 | Northern Rough-winged Swallow | Stelgidopteryx serripennis | 5-Apr |
120 | Red-naped Sapsucker | Sphyrapicus nuchalis | 5-Apr |
121 | Blue-gray Gnatcatcher | Polioptila caerulea | 7-Apr |
122 | Barn Swallow | Hirundo rustica | 7-Apr |
123 | Evening Grosbeak | Coccothraustes vespertinus | 8-Apr |
124 | Horned Lark | Eremophila alpestris | 9-Apr |
125 | Gray-crowned Rosy-Finch | Leucosticte tephrocotis | 9-Apr |
126 | Willet | Tringa semipalmata | 10-Apr |
127 | Long-billed Dowitcher | Limnodromus scolopaceus | 10-Apr |
128 | Cliff Swallow | Petrochelidon pyrrhonata | 11-Apr |
129 | Great Egret | Ardea alba | 13-Apr |
130 | Golden Eagle | Aquila chrysaetos | 14-Apr |
131 | Forster’s Tern | Sterna forsteri | 17-Apr |
132 | Rock Wren | Salpinctes obsoletus | 18-Apr |
133 | Western Scrub-Jay | Aphelocoma californica | 19-Apr |
134 | Northern House Wren | Troglodytes aedon | 23-Apr |
135 | Franklin’s Gull | Leucophaeus pipixcan | 25-Apr |
136 | Black-headed Grosbeak | Pheucticus melanocephalus | 25-Apr |
137 | Sora | Porzana carolina | 25-Apr |
138 | Vermillion Flycatcher | Pyrocephalus rubinus | 26-Apr |
139 | American Crow | Corvus brachyrhynchos | 26-Apr |
140 | American Bittern | Botaurus lentiginosus | 27-Apr |
141 | Black Tern | Chlidonias niger | 27-Apr |
142 | Western Kingbird | Tyrannus verticalis | 1-May |
143 | Clark’s Grebe | Aechmophorus clarkii | 2-May |
144 | Spotted Sandpiper | Actitis macularius | 2-May |
145 | Yellow-billed Loon | Gavia adamsii | 2-May |
146 | Brewer’s Sparrow | Spizella breweri | 2-May |
147 | Warbling Vireo | Vireo gilvus | 3-May |
148 | Green-tailed Towhee | Pipilo chlorurus | 3-May |
149 | Double-crested Cormorant | Nannopterum auritum | 3-May |
150 | Hermit Warbler | Setophaga occidentalis | 4-May |
151 | Whimbrel | Numenius phaeopus | 5-May |
152 | Wilson’s Warbler | Cardellina pusilla | 6-May |
153 | Black-backed Woodpecker | Picoides arcticus | 6-May |
154 | Gray Flycatcher | Empidonax wrightii | 7-May |
155 | Red-necked Phalarope | Phalaropus lobatus | 7-May |
156 | Lark Sparrow | Chondestes grammacus | 8-May |
157 | Black-throated Sparrow | Amphispiza bilineata | 9-May |
158 | Pine Grosbeak | Pinicola enucleator | 11-May |
159 | Western Tanager | Piranga ludoviciana | 11-May |
160 | MacGillivray’s Warbler | Geothlypis tolmiei | 11-May |
161 | Pacific Wren | Troglodytes pacificus | 11-May |
162 | Western Wood-Pewee | Contopus sordidulus | 11-May |
163 | Great Horned Owl | Bubo virginianus | 11-May |
164 | Dusky Flycatcher | Empidonax oberholseri | 11-May |
165 | Yellow Warbler | Setophaga petechia | 11-May |
166 | Bullock’s Oriole | Icterus bullockii | 12-May |
167 | Orange-crowned Warbler | Leiothlypis celata | 12-May |
168 | Olive-sided Flycatcher | Contopus cooperi | 14-May |
169 | Lewis’s Woodpecker | Melanerpes lewis | 14-May |
170 | Sage Thrasher | Oreoscoptes montanus | 15-May |
171 | Anna’s Hummingbird | Calypte anna | 16-May |
172 | Sooty Grouse | Dendragapus fuliginosus | 17-May |
173 | Cassin’s Vireo | Vireo cassinii | 18-May |
174 | Mountain Quail | Oreortyx pictus | 18-May |
175 | Nashville Warbler | Leiothlypis ruficapilla | 19-May |
176 | Calliope Hummingbird | Selasphorus calliope | 26-May |
177 | Willow Flycatcher | Empidonax trailii | 6-Jun |
178 | Common Nighthawk | Chordeiles minor | 7-Jun |
179 | Swainson’s Thrush | Catharus ustulatus | 15-Jun |
180 | Common Poorwill | Phalaenoptilus nuttallii | 18-Jun |
181 | Marbled Godwit | Limosa fedoa | 20-Jun |
182 | Lazuli Bunting | Passerina amoena | 25-Jun |
183 | Rufous Hummingbird | Selasphorus rufus | 8-Jul |
184 | Lincoln’s Sparrow | Melospiza lincolnii | 8-Jul |
185 | Northern Pygmy-Owl | Glaucidium gnoma | 12-Jul |
186 | Tricolored Blackbird | Agelaius tricolor | 14-Jul |
187 | Black-chinned Hummingbird | Archilochus alexandri | 20-Jul |
188 | Black-crowned Night Heron | Nycticorax nycticorax | 27-Jul |
189 | Greater Yellowlegs | Tringa melanoleuca | 30-Jul |
190 | Snowy Plover | Anarhynchus nivosus | 30-Jul |
191 | Western Flycatcher | Empidonax difficilis | 1-Aug |
192 | Hammond’s Flycatcher | Empidonax hammondii | 13-Aug |
193 | Vaux’s Swift | Chaetura vuaxi | 21-Aug |
194 | Northern Mockingbird | Mimus polyglottos | 21-Aug |
195 | Solitary Sandpiper | Tringa solitaria | 21-Aug |
196 | Bank Swallow | Riparia riparia | 22-Aug |
197 | Caspian Tern | Hydroprogne caspia | 23-Aug |
198 | Northern Harrier | Circus cyaneus | 25-Aug |
199 | Ash-throated Flycatcher | Myiarchus cinerascens | 26-Aug |
200 | Common Yellowthroat | Geothlypis trichas | 26-Aug |
201 | Black-throated Gray Warbler | Setophaga nigrescens | 27-Aug |
202 | Cedar Waxwing | Bombycilla cedrorum | 28-Aug |
203 | Western Sandpiper | Calidris mauri | 29-Aug |
204 | Townsend’s Warbler | Setophaga townsendii | 3-Sep |
205 | Prairie Falcon | Falco mexicanus | 4-Sep |
206 | Lark Bunting | Calamospiza melanocorys | 6-Sep |
207 | Sabine’s Gull | Xema sabini | 1-Oct |
208 | Golden-crowned Sparrow | Zonotrichia atricapilla | 3-Oct |
209 | Purple Finch | Haemorhous purpureus | 5-Oct |
210 | Ferruginous Hawk | Buteo regalis | 12-Oct |
211 | American Goldfinch | Spinus tristis | 15-Oct |
212 | Barred Owl | Strix varia | 28-Oct |
213 | Lesser Black-backed Gull | Larus fuscus | 30-Oct |
214 | Bonaparte’s Gull | Chroicocephalus philadelphia | 6-Nov |
215 | Tundra Swan | Cygnus columbianus | 6-Nov |
216 | Cackling Goose | Branta hutchinsii | 22-Nov |
217 | Ross’s Goose | Anser rossii | 22-Nov |
218 | Long-tailed Duck | Clangula hyemalis | 30-Nov |
219 | Long-eared Owl | Asio otus | 17-Dec |
220 | American Barn Owl | Tyto furcata | 17-Dec |
221 | Northern Saw-whet Owl | Aegolius acadicus | 30-Dec |
Thanks for being a part of my life. Until next time…
-Jared Manninen
Tahoe Trail Guide is an online resource for hiking, backpacking, cross-country skiing, and snowshoeing in the Lake Tahoe region. In addition to trail data, I offer backcountry “how-to” articles and information about the local and natural history of Tahoe. Tahoe Swag is a collection of art and design products I create based on my love of the outdoors and appreciation for Lake Tahoe and the surrounding Sierra Nevada Mountains.
If you like any of the images I post in these newsletters, please contact me. I’d be more than happy to upload them to my RedBubble account so that you can order prints and other merchandise featuring the images.
A Note about Patreon and PayPal…
Patreon is an online platform for providing financial support to creators who provide quality digital content that’s otherwise free. I offer various subscription tiers starting at $3. And all subscription tiers from $6 and up will receive original artwork after six consecutive months of contributions. The button directly below the Patreon button is a way in which to provide a one-time payment via PayPal (if subscriptions aren’t your thing).
My newsletters here on JaredManninen.com, the articles that I publish on Tahoe Trail Guide, and the videos I upload to YouTube will always be free. But if you’re interested in contributing to the health and longevity of my websites and YouTube channel, consider subscribing. Even a little goes a long way 🙂